WMS-320 DGH

Product Description
Machine description :
• semi-automatic double miter for cutting profiles and
Solid material in steel and non-ferrous material and excellent price-performance ratio
• robust constructed monoblock saw frame
• manually swiveling saw frame with hydraulic clamping for optimal
Miter (not BMSY 270 DGH )
• miter on mobile control panel digitally readable (not BMSY 270 DGH )
• Hydraulic clamping of the horizontal vise
• automatic saw frame raising on the cut end
• continuously adjustable belt speed 34-68 m / min BMSY 270 DGH /
20-100 m / min BMSY DGH 360 /440 DGH
• Sensitive cutting pressure regulation function of the material properties
• hydraulic-mechanical belt tension
• tape guide with hard metal pads sheets and rolls
• thermal overload protection and no-volt release
• Automatic shut-off after cut end
• automatic belt break protection Driven
• Chip brush on impeller ( not BMSY 270 DGH )
| PARAMETER | UNIT | UNIT |
| Round Cutting Capacity | mm | 230 |
| Flat Cutting Capacity | mm | 320 x 130 |
| Square Cutting Capacity | mm | 230 |
| -45 Round Cutting Capacity | mm | 180 |
| -45° Flat Cutting Capacity | mm | 230 x 160 |
| -45° Square Cutting Capacity | mm | 150 |
| +45° Round Cutting Capacity | mm | 210 |
| +45° Flat Cutting Capacity | mm | 230 x 160 |
| +45° Square Cutting Capacity | mm | 180 |
| +60° Round Cutting Capacity | mm | 120 |
| +60° Flat Cutting Capacity | mm | 120 x 100 |
| +60° Square Cutting Capacity | mm | 100 |
| Main Drive Motor | kW | 1,0 – 1,5 |
| Hydraulic Motor | kW | 0,37 |
| Coolant Pump | kW | 0,12 |
| Cutting Speeds | m/min. | 35 – 70 |
| Band Dimensions | mm | 2730x27x0,9 |
| Working Height | mm | 760 |
| Weight | kg | 465 |
| Length | mm | 1350 |
| Width | mm | 700 |
| Height | mm | 1300 |











